LAL_Yvanleterrible
Sergant
Fighters
TYPE | QTY/MAX | DITCHED |
MiG-3 ser.24 | 2/2 | 0/0/0 |
P-40E-1 | 1/1 | 0/0/0 |
LaGG-3 ser.29 | 1/1 | 0/0/0 |
Yak-1 ser.69 | 0/1 | 0/0/0 |
Attackers
TYPE | QTY/MAX | DITCHED |
Il-2 mod.1941 | 2/2 | 0/0/0 |
Il-2 mod.1942 | 0/1 | 0/0/0 |
Bombers
TYPE | QTY/MAX | DITCHED |
Pe-2 ser.35 | 2/2 | 0/0/0 |
Pe-2 ser.87 | 1/1 | 0/0/0 |
Transport
TYPE | QTY/MAX | DITCHED |
Pe-2 ser.35 transport | 1/1 | 0/0/0 |
Pe-2 ser.87 transport | 1/1 | 0/0/0 |
Max air kills streak | 0 |
Max ground kills streak | 0 |
Max tanks kills streak | 0 |
Max AA kills streak | 0 |
Max ship kills streak | 0 |
|
|
Air kills | 0 |
Air kills streak | 0 |
Assists | 0 |
Ground destroyed | 0 |
Ground kills streak | 0 |
Tanks destroyed | 0 |
Tanks kills streak | 0 |
Ships destroyed | 0 |
AA destroyed | 0 |
Take-offs | 2 |
Landed | 1 |
Deaths | 1 |
Captured | 0 |
Bail out | 0 |
Ditches | 0 |
Disco | 0 |
Aircrafts lost | 1 |
Defeated | 1 |
Friendly air kills | 0 |
Sorties | 8 |
Combat Missions | 1/3 |
Total flight time | 1h 6m |
Friendly ground kills | 0 |
Kills per death | 0.00 |
Kills per aircraft lost | 0.00 |
Kills per sortie | 0.00 |
Kills per Hour | 0.00 |
Win/Defeat rato | 0.00 |
GKills per death | 0.00 |
GKills per aircraft lost | 0.00 |
GKills per sortie | 0.00 |
GKills per hour | 0.00 |
Date |
Map |
Result |
Flight time |
AK |
GK |
Plane |
Info |
18.04.2018 21:53:10 |
Moscow_North #42 |
LANDED |
0h 26m 22s |
0 |
0 |
Il-2 mod.1941 |
+1CM |
18.04.2018 21:22:26 |
Moscow_North #42 |
KILLED |
0h 21m 50s |
0 |
0 |
Pe-2 ser.35 |
|